Beverley & Newland Crime Intelligence
Comprehensive safety analysis for Beverley & Newland, localized within Kingston upon Hull, City of.
Safety Rating
ModerateCrime Rate
Total Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near The Rydales Map | Violence and sexual offences: 16Criminal damage and arson: 4Drugs: 2 | 22 |
| On or near Supermarket Map | Shoplifting: 11Bicycle theft: 2 | 13 |
| On or near Marshall Street Map | Violence and sexual offences: 5Shoplifting: 3Other theft: 2 | 12 |
| On or near May Street Map | Violence and sexual offences: 4Drugs: 2Other theft: 2 | 12 |
| On or near Nightclub Map | Shoplifting: 6Vehicle crime: 2Bicycle theft: 1 | 9 |
| On or near Suffolk Street Map | Violence and sexual offences: 4 | 4 |
| On or near Petrol Station Map | Drugs: 1Other crime: 1Theft from the person: 1 | 3 |
| On or near Sidmouth Street Map | Other theft: 2Criminal damage and arson: 1 | 3 |
| On or near Nightclub Map | Burglary: 3 | 3 |
| On or near Etherington Drive Map | Public order: 2Burglary: 1 | 3 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the Beverley & Newland ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within Kingston upon Hull, City of district.
Area Rank
City Average
Other Wards in Kingston upon Hull, City of
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology